ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that Native Hawaiian or Pacific Islander students made up 0.1% of the 3,962 students in Waldo County schools at the time. They were the least represented ethnicity.
Troy A. Howard Middle School and Leroy H. Smith School were the only schools in the county to welcome Native Hawaiian or Pacific Islander students during the 2022-23 school year.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
School Name | Native Hawaiian or Pacific Islander Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Belfast Area High School | 0 | 490 | -- |
Troy A. Howard Middle School | 1 | 348 | 0.3% |
Mt. View High School | 0 | 295 | -- |
Leroy H. Smith School | 1 | 264 | 0.4% |
Captain Albert W. Stevens School | 0 | 252 | -- |
Mt. View Middle School | 0 | 222 | -- |
Mt. View Elementary School | 0 | 217 | -- |
Searsport Elementary School | 0 | 209 | -- |
Samuel L. Wagner Middle School | 0 | 208 | -- |
Lincolnville Central School | 0 | 203 | -- |
Searsport District High School | 0 | 128 | -- |
Ames Elementary School | 0 | 124 | -- |
Palermo Consolidated School | 0 | 120 | -- |
Morse Memorial School | 0 | 101 | -- |
East Belfast School | 0 | 99 | -- |
Ecology Learning Center | 0 | 99 | -- |
Searsport District Middle School | 0 | 92 | -- |
Edna Drinkwater School | 0 | 82 | -- |
Islesboro Central School | 0 | 78 | -- |
Gladys Weymouth Elementary School | 0 | 77 | -- |
Monroe Elementary School | 0 | 66 | -- |
Walker Memorial School | 0 | 62 | -- |
Kermit S. Nickerson School | 0 | 54 | -- |
Troy Central School | 0 | 52 | -- |
Unity Elementary School | 0 | 20 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE