ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that multiracial students made up 3.6% of the 3,962 students in Waldo County schools at the time. They were the second most represented ethnicity.
Among the 25 schools in the county, Belfast Area High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 31 students.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Belfast Area High School | 31 | 490 | 6.3% |
Troy A. Howard Middle School | 17 | 348 | 4.9% |
Mt. View High School | 4 | 295 | 1.4% |
Leroy H. Smith School | 8 | 264 | 3% |
Captain Albert W. Stevens School | 16 | 252 | 6.3% |
Mt. View Middle School | 13 | 222 | 5.9% |
Mt. View Elementary School | 5 | 217 | 2.3% |
Searsport Elementary School | 1 | 209 | 0.5% |
Samuel L. Wagner Middle School | 7 | 208 | 3.4% |
Lincolnville Central School | 0 | 203 | -- |
Searsport District High School | 2 | 128 | 1.6% |
Ames Elementary School | 3 | 124 | 2.4% |
Palermo Consolidated School | 0 | 120 | -- |
Morse Memorial School | 8 | 101 | 7.9% |
East Belfast School | 6 | 99 | 6.1% |
Ecology Learning Center | 4 | 99 | 4% |
Searsport District Middle School | 2 | 92 | 2.2% |
Edna Drinkwater School | 4 | 82 | 4.9% |
Islesboro Central School | 1 | 78 | 1.3% |
Gladys Weymouth Elementary School | 0 | 77 | -- |
Monroe Elementary School | 3 | 66 | 4.5% |
Walker Memorial School | 2 | 62 | 3.2% |
Kermit S. Nickerson School | 2 | 54 | 3.7% |
Troy Central School | 3 | 52 | 5.8% |
Unity Elementary School | 0 | 20 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE