ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that Black or African American students made up 0.6% of the 3,962 students in Waldo County schools at the time. They were the third least represented ethnicity.
Among the 25 schools in the county, Troy A. Howard Middle School and Morse Memorial School recorded the highest enrollment of Black or African American students in the 2022-23 school year, with a total of four students each.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Belfast Area High School | 2 | 490 | 0.4% |
Troy A. Howard Middle School | 4 | 348 | 1.1% |
Mt. View High School | 3 | 295 | 1% |
Leroy H. Smith School | 1 | 264 | 0.4% |
Captain Albert W. Stevens School | 1 | 252 | 0.4% |
Mt. View Middle School | 0 | 222 | -- |
Mt. View Elementary School | 1 | 217 | 0.5% |
Searsport Elementary School | 0 | 209 | -- |
Samuel L. Wagner Middle School | 0 | 208 | -- |
Lincolnville Central School | 1 | 203 | 0.5% |
Searsport District High School | 1 | 128 | 0.8% |
Ames Elementary School | 0 | 124 | -- |
Palermo Consolidated School | 0 | 120 | -- |
Morse Memorial School | 4 | 101 | 4% |
East Belfast School | 0 | 99 | -- |
Ecology Learning Center | 1 | 99 | 1% |
Searsport District Middle School | 1 | 92 | 1.1% |
Edna Drinkwater School | 0 | 82 | -- |
Islesboro Central School | 1 | 78 | 1.3% |
Gladys Weymouth Elementary School | 0 | 77 | -- |
Monroe Elementary School | 0 | 66 | -- |
Walker Memorial School | 0 | 62 | -- |
Kermit S. Nickerson School | 0 | 54 | -- |
Troy Central School | 0 | 52 | -- |
Unity Elementary School | 1 | 20 | 5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE