Lincoln County boys recorded a performance level of 61.8% in English Language Arts during the 2023-24 school year, according to the Maine Department of Education. This is on par with the average proficiency level in the state.
The number of male students considered proficient in English Language Arts in the county fell by 1.4% the previous school year.
Maine recorded higher graduation rates for white students than for other students’ races and ethnicities, pointing to a possible achievement gap between pupils based on their background.
Maine is one of the six states where assessments are simply for parental information and not for accountability or graduation. There’s no minimum score and parents are not required to submit assessments applied to homeschooled-kids.
To protect student privacy, data for very small student populations may be limited or suppressed. This may impact the reporting of results in some schools.
| School | Below State Expectations | At or Above State Expectations | Total Students Tested |
|---|---|---|---|
| Boothbay Region Elementary School | 41 | 62 | 103 |
| Boothbay Region High School | 13 | 10 | 23 |
| Bristol Consolidated School | 15 | 47 | 62 |
| Edgecomb Eddy School | 9 | 21 | 30 |
| Great Salt Bay Community School | 49 | 104 | 153 |
| Jefferson Village School | 24 | 37 | 61 |
| Lincoln Academy | 30 | 44 | 74 |
| Nobleboro Central School | 20 | 28 | 48 |
| Dresden Elementary School | * | * | 18 |
| Whitefield Elementary School | 18 | 38 | 56 |
| Medomak Middle School | 64 | 74 | 138 |
| Medomak Valley High School | 25 | 45 | 70 |
| Miller School | 40 | 53 | 93 |
| South Bristol Elementary School | * | * | 18 |
| Southport Central School | * | * | 4 |
| Wiscasset Elementary School | 11 | 23 | 34 |
| Wiscasset Middle/High School | 20 | 28 | 48 |
| Maine | 17,058 | 26,815 | 43,873 |
