There were 71 multiracial students enrolled in Lincoln County school districts in the 2023-24 school year, 4.4% more than the previous year, according to the Maine Department of Education.
Data showed that multiracial students made up 1.8% of the 3,953 students in Lincoln County school districts during the 2023-24 school year, making them the second most represented ethnicity.
Among the 15 districts in Lincoln County, Regional School Unit 12 recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 27 students.
The main offices of all districts mentioned in the story are located in cities associated with Lincoln County.
Data from Maine’s public schools for the 2023-24 school year shows a noticeable growth in Hispanic, Black, and multiracial enrollment over the past decade. While over 85% of students are white, this shows a slow but steady increase in diversity within the state schools.
| District Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Regional School Unit 12 | 27 | 1,409 | 1.9% |
| Boothbay-Boothbay Harbor Community School District | 10 | 405 | 2.5% |
| Great Salt Bay Community School District | 14 | 362 | 3.9% |
| Wiscasset Public Schools | 4 | 353 | 1.1% |
| Jefferson Public Schools | 2 | 319 | 0.6% |
| Bristol Public Schools | 0 | 270 | — |
| Nobleboro Public Schools | 6 | 210 | 2.9% |
| Edgecomb Public Schools | 6 | 142 | 4.2% |
| Georgetown Public Schools | 2 | 119 | 1.7% |
| Newcastle Public Schools | 0 | 98 | — |
| Damariscotta Public Schools | 0 | 92 | — |
| South Bristol Public Schools | 0 | 85 | — |
| Southport Public Schools | 0 | 36 | — |
| Bremen Public Schools | 0 | 30 | — |
| Maine School Administrative District 10 | 0 | 23 | — |
