There were four American Indian or Alaskan Native students enrolled in Lincoln County school districts in the 2023-24 school year, 63.6% less than the previous year, according to the Maine Department of Education.
Data showed that American Indian or Alaskan Native students made up 0.1% of the 3,953 students in Lincoln County school districts during the 2023-24 school year, making them the least represented ethnicity.
Among the 15 districts in Lincoln County, Regional School Unit 12 recorded the highest enrollment of American Indian or Alaskan Native students in the 2023-24 school year, with a total of two students.
The main offices of all districts mentioned in the story are located in cities associated with Lincoln County.
Maine’s public school enrollment has seen a significant decline in recent years. Numbers dropped by approximately 10,000 students between the 2015-16 school year, when enrollment stood at 182,005, and the 2023-24 school year, which recorded 172,622 students, a figure similar to enrollment during the pandemic.
| District Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Regional School Unit 12 | 2 | 1,409 | 0.1% |
| Boothbay-Boothbay Harbor Community School District | 0 | 405 | — |
| Great Salt Bay Community School District | 0 | 362 | — |
| Wiscasset Public Schools | 1 | 353 | 0.3% |
| Jefferson Public Schools | 0 | 319 | — |
| Bristol Public Schools | 0 | 270 | — |
| Nobleboro Public Schools | 0 | 210 | — |
| Edgecomb Public Schools | 0 | 142 | — |
| Georgetown Public Schools | 1 | 119 | 0.8% |
| Newcastle Public Schools | 0 | 98 | — |
| Damariscotta Public Schools | 0 | 92 | — |
| South Bristol Public Schools | 0 | 85 | — |
| Southport Public Schools | 0 | 36 | — |
| Bremen Public Schools | 0 | 30 | — |
| Maine School Administrative District 10 | 0 | 23 | — |
