The majority of students in Knox County schools were white in the 2023-24 school year, according to the Maine Department of Education.
Of the 4,183 students attending school Knox County schools, 93.3% were white.
Hispanic or Latino students were the second largest ethnic group among Knox County students (2.8%).
In the previous school year, white students were also the most common group in Knox County, representing 93.8% of the student body.
Camden Hills Regional High School had the most diverse student populations in Knox County, which included white, Hispanic or Latino, Black, Asian, multiracial, Native Hawaiian or Pacific Islander, and American Indian or Alaskan Native.
In the 2023-24 school year, public school enrollment in the county dropped 1.3% when compared to the previous year.
The main offices of all districts mentioned in the story are located in cities associated with Knox County.
As of 2025, the average student-to-teacher ratio in public schools in Maine is 11:1, much lower than the national average of one teacher for every 15 students. A lower student-to-teacher ratio has been found to improve students’ school performance.
Public school enrollment in Maine fell to its lowest level in a decade in the 2024-25 school year, dropping below even the sharp decline seen after the COVID-19 pandemic. The state reported approximately 171,000 students enrolled that year.
| School | Most Prevalent Ethnicity | No. of Students | Percent of Total Student Body | Total School Enrollment |
|---|---|---|---|---|
| Vinalhaven School | White | 141 | 100% | 141 |
| Cushing Community School | White | 76 | 100% | 76 |
| Hope Elementary School | White | 141 | 100% | 141 |
| St. George School | White | 197 | 97% | 203 |
| Camden Hills Regional High School | White | 688 | 95.2% | 723 |
| Camden-Rockport Middle School | White | 342 | 94% | 364 |
| Union Elementary School | White | 102 | 93.6% | 109 |
| Ash Point Community School | White | 155 | 93.4% | 166 |
| Appleton Village School | White | 129 | 92.8% | 139 |
| Prescott Memorial School | White | 102 | 92.7% | 110 |
| Camden-Rockport Elementary School | White | 324 | 92.3% | 351 |
| Oceanside Middle School | White | 274 | 92% | 298 |
| Oceanside High School | White | 445 | 91.8% | 485 |
| Friendship Village School | White | 66 | 91.7% | 72 |
| Warren Community School | White | 280 | 90.3% | 310 |
| South School | White | 245 | 90.1% | 272 |
| North Haven Community School | White | 53 | 88.3% | 60 |
| Thomaston Grammar School | White | 138 | 87.3% | 158 |
| Isle Au Haut Rural School | White | 4 | 80% | 5 |








