Knox County schools enrolled 4,194 students in the 2024-25 school year, up 0.3% from the previous year, according to the Maine Department of Education.
This ranked the county as the sixth-lowest in the state for enrollment.
In terms of gender distribution, 53.2% of students were boys, and 46.8% were girls.
Most of the students enrolled in the 2024-25 school year were white, representing 92.8% of the Knox County student body.
Within the county, Camden Hills Regional High School had the highest enrollment in the school year, with 739 students.
Public school enrollment in Maine fell to its lowest level in a decade in the 2024-25 school year, dropping below even the sharp decline seen after the COVID-19 pandemic. The state reported approximately 171,000 students enrolled that year.
| School Name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % Change |
|---|---|---|---|
| Appleton Village School | 139 | 141 | 1.4% |
| Camden Hills Regional High School | 723 | 739 | 2.2% |
| Hope Elementary School | 141 | 141 | 0% |
| Isle Au Haut Rural School | 5 | 7 | 40% |
| North Haven Community School | 60 | 55 | -8.3% |
| Vinalhaven School | 141 | 140 | -0.7% |
| Ash Point Community School | 166 | 165 | -0.6% |
| Cushing Community School | 76 | 73 | -3.9% |
| Oceanside High School | 485 | 468 | -3.5% |
| Oceanside Middle School | 298 | 311 | 4.4% |
| South School | 272 | 322 | 18.4% |
| Thomaston Grammar School | 158 | 162 | 2.5% |
| Camden-Rockport Elementary School | 351 | 332 | -5.4% |
| Camden-Rockport Middle School | 364 | 349 | -4.1% |
| Friendship Village School | 72 | 62 | -13.9% |
| Prescott Memorial School | 110 | 102 | -7.3% |
| Union Elementary School | 109 | 121 | 11% |
| Warren Community School | 310 | 290 | -6.5% |
| St. George School | 203 | 214 | 5.4% |
Information in this article was obtained from the Maine Department of Education. The source data can be found here.







