There were 55 Hispanic students enrolled in Lincoln County school districts in the 2023-24 school year, 9.8% less than the previous year, according to the Maine Department of Education.
Data showed that Hispanic students made up 1.4% of the 3,953 students in Lincoln County school districts during the 2023-24 school year, making them the third most represented ethnicity.
Among the 15 districts in Lincoln County, Regional School Unit 12 recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 24 students.
The main offices of all districts mentioned in the story are located in cities associated with Lincoln County.
As of 2025, the average student-to-teacher ratio in public schools in Maine is 11:1, much lower than the national average of one teacher for every 15 students. A lower student-to-teacher ratio has been found to improve students’ school performance.
| District Name | Hispanic Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Regional School Unit 12 | 24 | 1,409 | 1.7% |
| Boothbay-Boothbay Harbor Community School District | 8 | 405 | 2% |
| Great Salt Bay Community School District | 9 | 362 | 2.5% |
| Wiscasset Public Schools | 4 | 353 | 1.1% |
| Jefferson Public Schools | 2 | 319 | 0.6% |
| Bristol Public Schools | 4 | 270 | 1.5% |
| Nobleboro Public Schools | 1 | 210 | 0.5% |
| Edgecomb Public Schools | 0 | 142 | — |
| Georgetown Public Schools | 2 | 119 | 1.7% |
| Newcastle Public Schools | 0 | 98 | — |
| Damariscotta Public Schools | 1 | 92 | 1.1% |
| South Bristol Public Schools | 0 | 85 | — |
| Southport Public Schools | 0 | 36 | — |
| Bremen Public Schools | 0 | 30 | — |
| Maine School Administrative District 10 | 0 | 23 | — |







