There were 34 Asian students enrolled in Lincoln County school districts in the 2023-24 school year, the same number as the previous year, according to the Maine Department of Education.
Data showed that Asian students made up 0.9% of the 3,953 students in Lincoln County school districts during the 2023-24 school year, making them the third least represented ethnicity.
Among the 15 districts in Lincoln County, Wiscasset Public Schools recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 11 students.
The main offices of all districts mentioned in the story are located in cities associated with Lincoln County.
As of 2025, the average student-to-teacher ratio in public schools in Maine is 11:1, much lower than the national average of one teacher for every 15 students. A lower student-to-teacher ratio has been found to improve students’ school performance.
| District Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Regional School Unit 12 | 6 | 1,409 | 0.4% |
| Boothbay-Boothbay Harbor Community School District | 5 | 405 | 1.2% |
| Great Salt Bay Community School District | 5 | 362 | 1.4% |
| Wiscasset Public Schools | 11 | 353 | 3.1% |
| Jefferson Public Schools | 1 | 319 | 0.3% |
| Bristol Public Schools | 1 | 270 | 0.4% |
| Nobleboro Public Schools | 0 | 210 | — |
| Edgecomb Public Schools | 4 | 142 | 2.8% |
| Georgetown Public Schools | 0 | 119 | — |
| Newcastle Public Schools | 0 | 98 | — |
| Damariscotta Public Schools | 0 | 92 | — |
| South Bristol Public Schools | 1 | 85 | 1.2% |
| Southport Public Schools | 0 | 36 | — |
| Bremen Public Schools | 0 | 30 | — |
| Maine School Administrative District 10 | 0 | 23 | — |
