Knox County boys recorded a performance level of 64.2% in English Language Arts during the 2023-24 school year, according to the Maine Department of Education. This is greater than the average proficiency level in the state.
The number of male students considered proficient in English Language Arts in the county rose by 0.4% the previous school year.
Maine recorded higher graduation rates for white students than for other students’ races and ethnicities, pointing to a possible achievement gap between pupils based on their background.
Maine is one of the six states where assessments are simply for parental information and not for accountability or graduation. There’s no minimum score and parents are not required to submit assessments applied to homeschooled-kids.
To protect student privacy, data for very small student populations may be limited or suppressed. This may impact the reporting of results in some schools.
| School | Below State Expectations | At or Above State Expectations | Total Students Tested |
|---|---|---|---|
| Appleton Village School | 11 | 31 | 42 |
| Camden Hills Regional High School | 45 | 55 | 100 |
| Hope Elementary School | 16 | 33 | 49 |
| North Haven Community School | * | * | 15 |
| Vinalhaven School | 17 | 26 | 43 |
| Ash Point Community School | 15 | 26 | 41 |
| Cushing Community School | 7 | 12 | 19 |
| Oceanside High School | 22 | 40 | 62 |
| Oceanside Middle School | 67 | 92 | 159 |
| South School | 27 | 40 | 67 |
| Thomaston Grammar School | 14 | 26 | 40 |
| Camden-Rockport Elementary School | 25 | 64 | 89 |
| Camden-Rockport Middle School | 42 | 153 | 195 |
| Friendship Village School | * | * | 17 |
| Prescott Memorial School | * | * | 31 |
| Union Elementary School | 7 | 15 | 22 |
| Warren Community School | 42 | 38 | 80 |
| St. George School | 26 | 37 | 63 |
| Maine | 17,058 | 26,815 | 43,873 |
