There were 62 lawyers with active licenses in cities located within Sagadahoc County as of April, according to the Board of Overseers of the Bar.
This is a decrease from the previous month, when there were 63 lawyers.
Within Sagadahoc County, Bath had the highest number of lawyers with active licenses during April (29).
Maine, previously the only state without public defenders, now faces a shortage despite the recent addition of five attorneys. State officials acknowledged that this number falls short of meeting the current demands. Justin Andrus, executive director of the Maine Commission on Indigent Legal Services, said the state cannot effectively rely on only five people to address systemic issues.
To tackle the problem, Governor Janet Mills proposed allocating $17 million to hire ten more attorneys.
At the same time, the state was found to be struggling when representing clients requiring legal aid or who couldn’t afford their own lawyers. A 2021 report revealed that more than one in eight assignments requiring specialized representation were given to ineligible attorneys.
As of Dec. 2023, the average salary for a lawyer in Maine is around $101,226 per year.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Justin W. Andrus | 009321 | 10/16/2002 |
| Crystal J. Anthony | 011106 | 10/15/2024 |
| Jessica R. Avery | 009228 | 10/17/2001 |
| Vanessa A. Bartlett | 008873 | 10/25/1999 |
| Braden Beard | 006324 | 03/17/2014 |
| Carolyn A. Bird | 005018 | 11/06/1985 |
| Olivia Blom | 010793 | 01/07/2024 |
| Ella L. Brown | 008996 | 11/07/1989 |
| Howard Lowell Brown | 009161 | 12/01/1976 |
| Jenny E. Burch | 004495 | 10/20/2009 |
| Andrews Bruce Campbell | 001344 | 09/10/1969 |
| Matthew L. Caras | 002984 | 10/04/1984 |
| Richard R. Chipman | 005951 | 10/19/2017 |
| Mary Lou Ciolfi | 003177 | 12/31/1984 |
| Jon P. Clark | 007049 | 01/01/1990 |
| Jennifer L. Cohen | 006645 | 10/01/2000 |
| Christian R Crabtree | 008688 | 11/16/1995 |
| Jennifer A. Davis | 008923 | 11/05/1998 |
| Christopher D C. Dawson | 004773 | 12/21/2010 |
| Peter B. Dublin | 001013 | 08/10/1971 |
| Seth V. Fairbanks | 004088 | 05/29/2007 |
| Jon A. Fitzgerald | 008173 | 10/17/1995 |
| John P. Flynn | 008462 | 05/14/1997 |
| Kassandra S. Fotiadis | 011139 | 10/15/2024 |
| Gary A. Gabree | 003034 | 10/03/1984 |
| Matthew B. Gildart | 009325 | 10/16/2002 |
| Christopher D. Guay | 011162 | 10/16/2024 |
| Joseph Guzzardo | 006702 | 10/01/2004 |
| John E. Haskell | 005367 | 05/16/2014 |
| Phillip E. Johnson | 001270 | 05/09/1975 |
| Suzanne L. Johnson | 007440 | 11/24/1987 |
| Dennis L. Jones | 001357 | 07/31/1969 |
| David A. King | 001881 | 01/01/1977 |
| Kathryn Frances Roberts King | 010127 | 12/03/2021 |
| Alice E. Knapp | 007017 | 02/28/1989 |
| Bonnie L. Kouletsis | 008489 | 01/25/1989 |
| Donald S. Lawson-Stopps | 009050 | 10/27/2000 |
| Loretta Morse Leighton | 005682 | — |
| Christopher L. Mann | 007283 | 12/31/1989 |
| Charles W. March | 003115 | 10/03/1985 |
| Michelle L. Maynard | 009869 | 10/25/2005 |
| Jennifer M. Micozzi | 004646 | 05/24/2010 |
| Daniel Leslie Myers | 004089 | 05/29/2007 |
| Kevin M. Noonan | 003364 | 09/30/1986 |
| Deirdre M. O’Callaghan | 003879 | 09/28/1988 |
| Laura M. O’Hanlon | 007589 | 10/12/1992 |
| Walter T. Ollen | 003195 | 10/02/1985 |
| David Paris | 006781 | 04/23/1989 |
| Christopher P. Piasecki | 005907 | 11/14/2014 |
| Jane E. Quirion | 007796 | 11/01/1992 |
| Richard R. Regan | 007949 | 10/16/1994 |
| Julian Richter | 005644 | 10/16/2015 |
| Ryan Schmitz | 006345 | 10/11/2019 |
| David A. Sinclair | 004689 | 10/25/2010 |
| Brenden D. Smith | 009572 | 05/13/2004 |
| Ira M. Sterling | 005532 | 05/19/2015 |
| Michael E. Therriault | 009111 | 01/18/2001 |
| Roger R. Therriault | 001373 | 08/29/1972 |
| John W. Voorhees | 000228 | 09/28/1977 |
| Kathy Walter | 011308 | — |
| David G. Webbert | 007334 | 12/31/1985 |
| Wenonah M. Wirick | 009634 | 10/27/2004 |


