There were 42 Black or African American students enrolled in Lincoln County school districts in the 2023-24 school year, 14.3% less than the previous year, according to the Maine Department of Education.
Data showed that Black or African American students made up 1.1% of the 3,953 students in Lincoln County school districts during the 2023-24 school year, making them the fourth most represented ethnicity.
Among the 15 districts in Lincoln County, Regional School Unit 12 recorded the highest enrollment of Black or African American students in the 2023-24 school year, with a total of 15 students.
The main offices of all districts mentioned in the story are located in cities associated with Lincoln County.
Data from Maine’s public schools for the 2023-24 school year shows a noticeable growth in Hispanic, Black, and multiracial enrollment over the past decade. While over 85% of students are white, this shows a slow but steady increase in diversity within the state schools.
| District Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Regional School Unit 12 | 15 | 1,409 | 1.1% |
| Boothbay-Boothbay Harbor Community School District | 4 | 405 | 1% |
| Great Salt Bay Community School District | 3 | 362 | 0.8% |
| Wiscasset Public Schools | 8 | 353 | 2.3% |
| Jefferson Public Schools | 2 | 319 | 0.6% |
| Bristol Public Schools | 1 | 270 | 0.4% |
| Nobleboro Public Schools | 4 | 210 | 1.9% |
| Edgecomb Public Schools | 3 | 142 | 2.1% |
| Georgetown Public Schools | 0 | 119 | — |
| Newcastle Public Schools | 2 | 98 | 2% |
| Damariscotta Public Schools | 0 | 92 | — |
| South Bristol Public Schools | 0 | 85 | — |
| Southport Public Schools | 0 | 36 | — |
| Bremen Public Schools | 0 | 30 | — |
| Maine School Administrative District 10 | 0 | 23 | — |
